Description
Come escape away in our adorable studio. Smart tv for streaming Community pool available for guests.
Map
Sleeping Arrangement
Common Space
1 Queen
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $99 | $700 | $1,200 | 1 |
Mid Season | $99 | $700 | $1,200 | 1 |
Peak Season | $125 | $800 | $1,400 | 1 |
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewJames
Reviewed: Sep 20, 2022
Property Manager
Property
Great place, only about 5-10 mins from the beach.
Diane
Reviewed: Sep 20, 2022
Property Manager
Property
Most excellent host. We planned a last minute trip during one of the busiest weekends of the year and this fit us perfectly. We will stay here again.
Samantha
Reviewed: Sep 20, 2022
Property Manager
Property
This place is great!!!! Very quaint and perfect for my husband and I and our dogs. I LOVE that it's dog friendly. Great cute place. Very clean and great pool, and location!!!
David
Reviewed: Sep 20, 2022
Property Manager
Property
The room is great and has everything someone could need for a stay in Rockport. The Unit is very spacious for the size and it has everything you could want or need. I can also say the AC is awesome, big part of a happy experience in Texas. Will 100% be renting again.
Brandi
Reviewed: Sep 20, 2022
Property Manager
Property
The place was so cute. We loved it so much! Would definitely come back again. Our pups loved the pl
Trevor
Reviewed: Sep 20, 2022
Property Manager
Property
All around great place to stay very close to rock port beach
Billy
Reviewed: Sep 20, 2022
Property Manager
Property
Great place for a quick trip to the coast! Would stay again!
Jolene
Reviewed: Sep 20, 2022
Property Manager
Property
We enjoyed our stay :)
Rickie
Reviewed: Sep 20, 2022
Property Manager
Property
Great place to stay perfect for two even with two puppers communication is great very nice place exactly what was in the description. Will definitely be back again
Charity
Reviewed: Sep 20, 2022
Property Manager
Property
Kind place, Kelly is very helpful! Great stay.