Description
This spacious 1 bedroom 1 bath is the perfect place for a weekend getaway. Spectrum Highspeed Internet. Short drive to downtown Rockport, Fulton Beach Road and of course the Beautiful Rockport Beach. Come relax and unwind.
Whether you're trying to catch a trophy fish or just a tan, easily do both at this colorful Rockport abode! This cottage provides the perfect accommodations for beach bunnies and avid anglers, while the vacation rental's location lets you quickly dive into all of your favorite coastal pastimes. After a day of lounging on Rockport Beach Park - 5 miles away - or fishing. Pet Friendly | Free WiFi | Step-Free Access
Whether you're trying to catch a trophy fish or just a tan, easily do both at this colorful Rockport abode! This cottage provides the perfect accommodations for beach bunnies and avid anglers, while the vacation rental's location lets you quickly dive into all of your favorite coastal pastimes. After a day of lounging on Rockport Beach Park - 5 miles away - or fishing. Pet Friendly | Free WiFi | Step-Free Access
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly |
Low Season | $99 | $650 | $1,500 |
Mid Season | $99 | $650 | $1,500 |
Peak Season | $145 | $900 | $1,800 |
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewFallon
Reviewed: Sep 20, 2022
Property Manager
Property
it's dirty. I wouldn't recommend unless it is as a last resort and you are just looking for somewhere to lay your head for the night. mattress stained with blood and pee. no linens. surfaces and floors weren't clean and the trash was left behind from the last people that stayed. gross!
Elva
Reviewed: Sep 20, 2022
Property Manager
Property
Cozy and clean
La Casa Azul Vlog
Reviewed: Sep 20, 2022
Property Manager
Property
It was clean and close to the beach.
Sarah
Reviewed: Sep 20, 2022
Property Manager
Property
Great stay. Nice clean apartment, everything we needed!
Rosalinda
Reviewed: Sep 20, 2022
Property Manager
Property
Very nice place. Would definitely come back. Near beach, stores and food. Kelly is very responsive.
Mayra
Reviewed: Sep 20, 2022
Property Manager
Property
Place was exactly as described. Good location, very clean and comfortable. Cottages are all very close to each other but surprisingly you dont hear any outside noise. Would stay here again!